Bachelor of Business studies (BBS)
Vision of BBS Program
FOM's VISION
- To prepare professional managers capable of handling business in a dynamic global environment.
- To produce socially responsible and creative entrepreneurs capable of promoting business and industry for the socio-economic development of Nepal.
- To conduct research and management development programs for updating the knowledge and skill base of academics and practicing managers.
- To innovate and promote management programs catering to the various social and economic sectors of Nepal.
- To establish linkages with leading universities and management institutes abroad and collaborate with them in program development and implementation.
Objective of BBS Program
Programme Objective
The objective of the BBS programme at the FOM is to develop students into competent managers for any sector of organized activity. The programme is based on the principle that graduates will spend a major portion of their life in a constantly changing environment. Therefore, the student should have an opportunity to obtain a broad knowledge of the concepts and reality based skills underlying the operation and management of organizations.
Upon graduation, students should be equipped to function as a manager in business, industry and government. The graduate should also have a variety of career opportunities in different sectors of business including entrepreneurship and create much needed jobs for others.
The BBS programme specially attempts to:
1. Equip the students with the required conceptual knowledge of business and administration to develop a general management perspective in them.
2. Develop required attitudes, abilities and practical skill in students, which constitute a foundation for their growth into competent and responsible business managers.
3. Encourage entrepreneurial capabilities in students to make them effective change agents in the Nepalese society.
4. Develop necessary foundation for higher studies in management and thereafter take up careers in teaching, research and consultancy.
Course Duration
The FOM recognizes the need for both breadth and depth in the total academic pattern. Therefore, the curriculum for BBS degree comprises four separate and distinct course components. The course duration of BBS program is of 4years. It consist of four year classes where each year class course duration is of 12months.
Admission Requirements
Admission Procedure for Bachelor Level BBS Program:
*SEE&Class 12 Pass Certificate.
*Fill up the form available in the college counter.
*Two passport size photos.
Eligibility:
-Above 1.8 GPA
Syllabus:
FIRST YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | - | - | - | - |
1 | MGT 202 | Business Statistics | - | - | - | - |
1 | MGT 207 | Microeconomics for business | - | - | - | - |
1 | MGT 211 | Financial Accounting and Analysis | - | - | - | - |
1 | MGT 213 | Principles of Management | - | - | - | - |
SECOND YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | - | - | - | - |
1 | MGT 202 | Business Statistics | - | - | - | - |
1 | MGT 207 | Microeconomics for business | - | - | - | - |
1 | MGT 211 | Financial Accounting and Analysis | - | - | - | - |
1 | MGT 213 | Principles of Management | - | - | - | - |
THIRD YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | - | - | - | - |
1 | MGT 202 | Business Statistics | - | - | - | - |
1 | MGT 207 | Microeconomics for business | - | - | - | - |
1 | MGT 211 | Financial Accounting and Analysis | - | - | - | - |
1 | MGT 213 | Principles of Management | - | - | - | - |
FOURTH YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | - | - | - | - |
1 | MGT 202 | Business Statistics | - | - | - | - |
1 | MGT 207 | Microeconomics for business | - | - | - | - |
1 | MGT 211 | Financial Accounting and Analysis | - | - | - | - |
1 | MGT 213 | Principles of Management | - | - | - | - |
OLD FIRST YEAR 2078 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | - | - | - | - |
1 | MGT 202 | Business Statistics | - | - | - | - |
1 | MGT 207 | Microeconomics for business | - | - | - | - |
1 | MGT 211 | Financial Accounting and Analysis | - | - | - | - |
1 | MGT 213 | Principles of Management | - | - | - | - |
NEW SECOND YEAR | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | - | - | - | - |
1 | MGT 202 | Business Statistics | - | - | - | - |
1 | MGT 207 | Microeconomics for business | - | - | - | - |
1 | MGT 211 | Financial Accounting and Analysis | - | - | - | - |
1 | MGT 213 | Principles of Management | - | - | - | - |
NEW THIRD YEAR 81 | ||||||
---|---|---|---|---|---|---|
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
1 | MGT 201 | Business English | - | - | - | - |
1 | MGT 202 | Business Statistics | - | - | - | - |
1 | MGT 207 | Microeconomics for business | - | - | - | - |
1 | MGT 211 | Financial Accounting and Analysis | - | - | - | - |
1 | MGT 213 | Principles of Management | - | - | - | - |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |
FIRST YEAR | |||
1 | 0 | ||
Total for FIRST YEAR: | 0 | ||
SECOND YEAR | |||
Total for SECOND YEAR: | 0 | ||
THIRD YEAR | |||
Total for THIRD YEAR: | 0 | ||
FOURTH YEAR | |||
Total for FOURTH YEAR: | 0 | ||
OLD FIRST YEAR 2078 | |||
Total for OLD FIRST YEAR 2078: | 0 | ||
NEW SECOND YEAR | |||
Total for NEW SECOND YEAR: | 0 | ||
NEW THIRD YEAR 81 | |||
Total for NEW THIRD YEAR 81: | 0 | ||
Grand Total: | 0 |